TYPE OF VEHICLE & MODEL | F Front R Rear |
ORIGINAL PART NO. |
Alfa PART NO. |
DIMENSIONS (mm) |
No. of stud holes |
mm |
Net Weight Kg |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside/Outside Diameter |
Drum Height Disc thickness |
Hub Locating Diameter |
S PCD |
||||||||||||||||||||||||||||
VOLVO | |||||||||||||||||||||||||||||||
A30 A35 A40 | F | VME11034271-4 | BT 8510 | 472.00 | 223.00 | 359.65 | 400.00 | 20 | 17.50 | 56.170 | |||||||||||||||||||||
VOLVO | |||||||||||||||||||||||||||||||
A30 A35 PARK BRAKE | F | 11050233 | BT 8531 | 450.70 | 97.60 | 160.00 | 184.00 | 16 | 11.50 | 24.860 | |||||||||||||||||||||
VOLVO | |||||||||||||||||||||||||||||||
A25 PARK BRAKE | 4040065 | BT 8537 | 386.00 | 95.30 | 160.00 | 184.00 | 16 | 10.00 | 19.050 | ||||||||||||||||||||||
JOY | |||||||||||||||||||||||||||||||
SG10 SHUTTLECAR | 1566939 | BT 8538 | 370.00 | 45.00 | 95.25 | 120.65 | 4 | 13.20 | 15.900 | ||||||||||||||||||||||
VOLVO | |||||||||||||||||||||||||||||||
A25C | 11064824 11064624 |
BT 8541 | 386.00 | 95.30 | 160.00 | 184.00 | 11.00 | 19.050 | |||||||||||||||||||||||
CATERPILLAR | |||||||||||||||||||||||||||||||
D400E SOLID HUB Discs | 1223741V01 | BT 8550 | 481.00 | 196.00 | 245.00 | 444.00 | 32 | 17.50 | 46.000 | ||||||||||||||||||||||
CATERPILLAR | |||||||||||||||||||||||||||||||
D400E P BRAKE |
1234398 | BT 8553 | 420.00 | 12.70 | 179.10 | 209.10 | 20 | 13.70 | 10.000 | ||||||||||||||||||||||
TITAN | |||||||||||||||||||||||||||||||
2200 (1.5m) | BT 8554 | 1168.00 | 25.50 | 686.00 | 787.00 | 24 | 26.20 | 139.000 | |||||||||||||||||||||||
VOLVO | |||||||||||||||||||||||||||||||
A25C | 11034281-3 | BT 8555 | 469.00 | 156.70 | 310.00 | 344.50 | 12 | 17.50 | 28.530 | ||||||||||||||||||||||
TITAN | |||||||||||||||||||||||||||||||
2200 PARK BRAKE | BT 8556 | 634.50 | 25.60 | 283.50 | 323.85 | 12 | 17.00 | 48.300 | |||||||||||||||||||||||
VOLVO | |||||||||||||||||||||||||||||||
A35D A30 | 11102398 | BT 8560 | 469.70 | 201.00 | 360.08 | 400.00 | 20 | 17.20 | 49.700 | ||||||||||||||||||||||
VOLVO | |||||||||||||||||||||||||||||||
A30F DUMP TRUCK | VOE17232908 | BT 8565 | 469.00 | 156.70 | 310.00 | 344.50 | 17.50 | 28.530 | |||||||||||||||||||||||
CATERPILLAR | |||||||||||||||||||||||||||||||
LOADER - 950E | 9V6982 9C8745 |
BT 8583 | 482.60 | 13.00 | 246.60 | 279.40 | 24 | 18.00 | 13.490 | ||||||||||||||||||||||
CATERPILLAR | |||||||||||||||||||||||||||||||
LOADER - 950D | 4V3574 | BT 8584 | 482.60 | 13.00 | 211.40 | 241.60 | 20 | 17.00 | 14.550 | ||||||||||||||||||||||
TEREX/TITAN | |||||||||||||||||||||||||||||||
TA25 - TA30 (TEREX - 3066) | 15265673 | BT 8585 | 475.50 | 16.00 | 197.20 | 224.00 | 16 | 17.00 | 16.990 | ||||||||||||||||||||||
KOMATSU | |||||||||||||||||||||||||||||||
WB120 LOADER SHOVEL | 4173311243 | BT 8586 | 475.80 | 13.00 | 198.00 | 225.00 | 16 | 17.00 | 8.940 | ||||||||||||||||||||||
FURUKAWA | |||||||||||||||||||||||||||||||
SOLID | BT 8587 | 460.00 | 13 | 170.90 | 209.60 | 16 | 16.00 | 13.000 | |||||||||||||||||||||||
KOMATSU | |||||||||||||||||||||||||||||||
HD325.6 | 5663251120 | BT 8588 | 580.00 | 28.00 | 282.10 | 324.00 | 18 | 22.00 | 39.000 | ||||||||||||||||||||||
EIMCO | |||||||||||||||||||||||||||||||
LHD 19" | BT 8589 | 482.50 | 13.00 | 246.60 | 279.40 | 24 | 18.00 | 12.050 | |||||||||||||||||||||||
CATERPILLAR | |||||||||||||||||||||||||||||||
769 | 1053207 | BT 8591 | 655.00 | 20.00 | 318.00 | 362.00 | 18 | 24.20 | 35.000 | ||||||||||||||||||||||
VOLVO | |||||||||||||||||||||||||||||||
VOLVO | 11055311 | BT 8593 | 450.00 | 25.00 | 184.00 | 214.00 | 6 | 15.00 | 23.000 | ||||||||||||||||||||||
DEZZI | |||||||||||||||||||||||||||||||
DUMP TRUCK | BT 8605 | 467.00 | 17.00 | 191.00 | 230.00 | 16 | 16.20 | 17.000 | |||||||||||||||||||||||
TCM | |||||||||||||||||||||||||||||||
STRADDLE CARRIER | R | BT 8608 | 472.00 | 20.00 | 250.00 | 290.00 | 16 | 16.50 | 15.550 | ||||||||||||||||||||||
BELL | |||||||||||||||||||||||||||||||
B20 A.D.T.(ROCKWELL CALIPER) | 162077 | BT 8641 | 470.00 | 16.00 | 212.00 | 240.00 | 30 | 12.50 | 15.220 | ||||||||||||||||||||||
BELL | |||||||||||||||||||||||||||||||
B25 (GOODRIDGE CALIPER) | 160573 | BT 8642 | 460.00 | 12.70 | 212.00 | 240.00 | 30 | 12.50 | 11.730 | ||||||||||||||||||||||
BELL | |||||||||||||||||||||||||||||||
B40 - (PERROT CALIPER) | F | 160714 | BT 8643 | 486.00 | 54.00 | 230.00 | 254.00 | 30 | 12.10 | 40.700 | |||||||||||||||||||||
KRESS | |||||||||||||||||||||||||||||||
20 HOLES | BT 8646 | 469.00 | 16.00 | 232.65 | 260.00 | 20 | 13.50 | 14.550 | |||||||||||||||||||||||
VOLVO | |||||||||||||||||||||||||||||||
L 120 | 47177233 | BT 8647 | 468.00 | 16.00 | 211.10 | 240.00 | 12 | 18.00 | 15.290 | ||||||||||||||||||||||
FURUKAWA | |||||||||||||||||||||||||||||||
F480 | BT 8648 | 482.00 | 13.00 | 246.80 | 278.80 | 24 | 16.50 | 12.15 | |||||||||||||||||||||||
FURUKAWA | |||||||||||||||||||||||||||||||
460 | BT 8649 | 461.00 | 12.30 | 171.10 | 209.80 | 16 | 16.00 | 11.000 | |||||||||||||||||||||||
VOLVO | |||||||||||||||||||||||||||||||
11034096 | BT 8650 | 480.80 | 16.00 | 225.48 | 250.50 | 17.00 | 15.650 | ||||||||||||||||||||||||
MOXY | |||||||||||||||||||||||||||||||
MOXY | 5053282 | BT 8651 | 478.30 | 13.20 | 248.30 | 280.00 | 14 | 17.10 | 13.110 | ||||||||||||||||||||||
MOXY | |||||||||||||||||||||||||||||||
MOXY | 5053259 | BT 8652 | 476.60 | 12.80 | 198.20 | 225.00 | 16 | 17.50 | 14.460 | ||||||||||||||||||||||
MOXY | |||||||||||||||||||||||||||||||
MOXY | 5034352 | BT 8653 | 385.70 | 12.70 | 130.10 | 155.10 | 8 | 10.50 | 8.660 | ||||||||||||||||||||||
MOXY | |||||||||||||||||||||||||||||||
MOXY | 5032181 | BT 8654 | 376.60 | 12.90 | 130.00 | 154.80 | 8 | 12.00 | 7.980 | ||||||||||||||||||||||
WABCO | |||||||||||||||||||||||||||||||
WABCO | BT 8655 | 481.00 | 25.35 | 174.63 | 212.73 | 16 | 17.50 | 27.121 | |||||||||||||||||||||||
CATERPILLAR | |||||||||||||||||||||||||||||||
CATERPILLAR WRIGHT 315 |
7V4990 | BT 8656 | 478.00 | 14.00 | 240.00 | 273.05 | 24 | 16.00 | 13.060 | ||||||||||||||||||||||
VOLVO | |||||||||||||||||||||||||||||||
A25 - OLD TYPE | BT 8657 | 468.00 | 16.50 | 195.00 | 227.00 | 24 | 16.50 | 13.110 | |||||||||||||||||||||||
OPEN CAST VEHICLE | |||||||||||||||||||||||||||||||
ROTARY | BT 8658 | 660.40 | 12.70 | 382.00 | 419.00 | 14.00 | 22.750 | ||||||||||||||||||||||||
HYUNDAI | |||||||||||||||||||||||||||||||
BT 8659 | 420.00 | 13.00 | 219.00 | 246.00 | 15.00 | 9.300 | |||||||||||||||||||||||||
VOLVO | |||||||||||||||||||||||||||||||
L120 | 4717690 | BT 8660 | 468.00 | 20.00 | 195.00 | 226.50 | 12 | 17.20 | 16.550 | ||||||||||||||||||||||
CATERPILLAR | |||||||||||||||||||||||||||||||
910 LOADER | 8K7630 | BT 8661 | 459.50 | 13.00 | 184.00 | 212.60 | 16 | 17.00 | 12.500 | ||||||||||||||||||||||
CATERPILLAR | |||||||||||||||||||||||||||||||
250E | 1382318 | BT 8662 | 483.00 | 13.00 | 247.00 | 279.00 | 26 | 17.00 | 11.850 | ||||||||||||||||||||||
VOLVO | |||||||||||||||||||||||||||||||
VOLVO | 11034438 | BT 8665 | 470.00 | 22.00 | 195.00 | 227.00 | 12 | 17.00 | 23.500 | ||||||||||||||||||||||
VOLVO | |||||||||||||||||||||||||||||||
VOLVO | VDE11034094 | BT 8666 | 480.80 | 16.00 | 225.48 | 250.50 | 20 | 17.00 | 15.650 | ||||||||||||||||||||||
SPECIAL | |||||||||||||||||||||||||||||||
BT 8667 | 487.50 | 19.20 | 217.00 | 245.00 | 18.00 | 21.700 | |||||||||||||||||||||||||
CATERPILLAR | |||||||||||||||||||||||||||||||
920 | BT 8668 | 482.80 | 13.00 | 247.75 | 280.00 | 16.50 | 12.050 | ||||||||||||||||||||||||
ZEN | |||||||||||||||||||||||||||||||
LOADER | BT 8671 | 458.00 | 16.70 | 201.86 | 231.78 | 17.00 | 15.350 | ||||||||||||||||||||||||
CRANE CONTAINER | |||||||||||||||||||||||||||||||
BT 8673 | 477.00 | 25.00 | 214.00 | 256.00 | 21.00 | 23.000 | |||||||||||||||||||||||||
VOLVO | |||||||||||||||||||||||||||||||
TRACTOR | BT 8676 | 349.00 | 16.00 | 98.00 | 125.00 | 11.00 | 9.900 | ||||||||||||||||||||||||
SPECIAL | |||||||||||||||||||||||||||||||
BT 8678 | 476.00 | 22.00 | 220.00 | 250.00 | 21.00 | 20.750 | |||||||||||||||||||||||||
BELL | |||||||||||||||||||||||||||||||
B40C | 160875 BN053489 |
BT 8683 | 420.00 | 25.00 | N/A | 143.00 | 14.00 | 23.700 | |||||||||||||||||||||||
BELL | |||||||||||||||||||||||||||||||
18D | 214046 BN053058 |
BT 8684 | 495.00 | 17.00 | 212.00 | 239.50 | 12.50 | 18.550 | |||||||||||||||||||||||
BELL | |||||||||||||||||||||||||||||||
PARK BRAKE : B25 B30D B40D |
204160 BN038813 |
BT 8687 | 408.00 | 25.50 | 175.38 | 196.50 | M12x1.75 | 19.900 | |||||||||||||||||||||||
LIEBHERR | |||||||||||||||||||||||||||||||
LIEBHERR CRANE | 7240641G | BT 8691 | 525.00 | 137.00 | 290.00 | 334.00 | M20x1.5 | 52.20 |